Sello Mecánico de Fuelle Metálico
TDSMB-J09 Sello Mecánico de Fuelle Metálico (Reemplaza JOHN CRANE 6525 ) (pulgadas)
Metal Bellows SealCategories:Sello Mecánico de Fuelle Metálico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2.1MPa
Velocidad: ≤25m/s
Temperatura: -29℃~+204℃
● Anillo giratorio (SiC/TC)
● Anillo estacionario (SiC/TC/Carbono)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Fuelles metálicos (SUS316L/AM350/Inconel718/Titanio/Hastelloy-C/Aleación-20)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d1 (pulgadas) |
d3 | d4 | d26 | l12 | l23 | l39 | l56 | l90 | l91 | l92 | m | n | |
| min | max | ||||||||||||
| 1.000 | 1.564 | 1.625 | 1.889 | 4.000 | 3.705 | 1.353 | 1.954 | 0.531 | 2.000 | 1.876 | 1.751 | 0.525 | 2.805 |
| 1.125 | 1.689 | 1.750 | 2.015 | 4.125 | 3.851 | 1.446 | 2.062 | 0.531 | 2.125 | 1.914 | 1.789 | 0.525 | 2.933 |
| 1.250 | 1.812 | 1.875 | 2.294 | 4.25 | 3.851 | 1.446 | 2.062 | 0.531 | 2.125 | 1.914 | 1.789 | 0.525 | 3.213 |
| 1.375 | 1.939 | 2.000 | 2.421 | 4.375 | 3.851 | 1.446 | 2.062 | 0.531 | 2.125 | 1.914 | 1.789 | 0.525 | 3.338 |
| 1.500 | 2.187 | 2.25 | 2.68 | 4.875 | 3.995 | 1.487 | 2.125 | 0.593 | 2.187 | 1.995 | 1.870 | 0.525 | 3.599 |
| 1.625 | 2.312 | 2.375 | 2.812 | 5.00 | 3.995 | 1.487 | 2.125 | 0.593 | 2.187 | 1.995 | 1.870 | 0.562 | 3.766 |
| 1.750 | 2.42 | 2.48 | 2.918 | 5.25 | 3.995 | 1.487 | 2.125 | 0.593 | 2.187 | 1.995 | 1.870 | 0.562 | 3.875 |
| 1.875 | 2.562 | 2.625 | 2.918 | 5.25 | 3.995 | 1.487 | 2.125 | 0.593 | 2.187 | 1.995 | 1.870 | 0.562 | 3.875 |
| 2.000 | 2.687 | 2.750 | 3.015 | 5.50 | 4.355 | 1.601 | 2.312 | 1.063 | 2.375 | 2.167 | 2.042 | 0.562 | 4.000 |
| 2.125 | 2.812 | 2.875 | 3.36 | 5.859 | 4.355 | 1.601 | 2.312 | 0.593 | 2.375 | 2.167 | 2.042 | 0.687 | 4.469 |
| 2.250 | 2.937 | 3.000 | 3.485 | 6.5 | 4.355 | 1.601 | 2.312 | 0.593 | 2.375 | 2.167 | 2.042 | 0.687 | 4.566 |
| 2.375 | 3.062 | 3.125 | 3.61 | 6.5 | 4.545 | 1.717 | 2.466 | 0.625 | 2.528 | 2.204 | 2.079 | 0.687 | 4.719 |
| 2.500 | 3.312 | 3.375 | 3.891 | 6.75 | 4.545 | 1.717 | 2.563 | 0.625 | 2.625 | 2.107 | 1.982 | 0.687 | 5.000 |
| 2.625 | 3.562 | 3.625 | 4.062 | 6.75 | 4.594 | 1.625 | 2.500 | 0.625 | 2.562 | 2.219 | 2.094 | 0.687 | 5.170 |
| 2.750 | 3.562 | 3.625 | 4.062 | 6.75 | 4.594 | 1.625 | 2.500 | 0.625 | 2.562 | 2.219 | 2.094 | 0.687 | 5.170 |
| 2.875 | 3.687 | 3.75 | 4.186 | 7.00 | 4.594 | 1.725 | 2.500 | 0.625 | 2.562 | 2.219 | 2.094 | 0.687 | 5.312 |
| 3.000 | 3.937 | 4.00 | 4.469 | 7.75 | 4.594 | 1.787 | 2.562 | 0.685 | 2.625 | 2.157 | 2.032 | 0.812 | 5.720 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










