Sellos Mecánicos para Mezclador y Agitador
TDSMA-B02 Sello Mecánico para Mezclador y Agitador (Reemplaza BURGMANN M461 )
Mixer and Agitator SealCategories:Sellos Mecánicos para Mezclador y Agitador
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤0.6MPa/≤1.6MPa
Velocidad: ≤2m/s/≤5m/s
Temperatura: -30℃~+200℃/-80℃~+250℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC/Cerámica)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d3 (mm) |
d7 | d1 | Nxd2 | d4 | Nxd5 | d6 | d8 | k1 | k2 | l1 | l2 | l11 | l22 | l3 | M1 | M2 | A,B |
| 40 | 38 | 175 | 4x18 | 110 | \ | \ | 102 | 145 | \ | 142 | 184 | 25 | 35 | 28 | M12 | M16 | G3/8 |
| 50 | 48 | 240 | 8x18 | 176 | \ | \ | 138 | 210 | \ | 147 | 195 | 25 | 40 | 28 | M12 | M16 | G3/8 |
| 60 | 58 | 275 | 8x22 | 204 | \ | \ | 188 | 240 | \ | 158 | 203 | 25 | 42 | 28 | M12 | M20 | G3/8 |
| 80 | 78 | 305 | 8x22 | 234 | \ | \ | 212 | 270 | \ | 170 | 240 | 30 | 45 | 34 | M16 | M20 | G1/2 |
| 100 | 98 | 395 | 12x22 | 313 | \ | \ | 268 | 350 | \ | 177 | 240 | 30 | 52 | 34 | M16 | M20 | G1/2 |
| 100 | 98 | 395 | 12x22 | 313 | \ | \ | 268 | 350 | \ | 177 | 240 | 30 | 52 | 34 | M16 | M20 | G1/2 |
| 125 | 120 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 208 | 266 | 30 | 75 | 40 | M20 | M20 | G1/2 |
| 140 | 135 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 223 | 282 | 30 | 79 | 40 | M20 | M20 | G1/2 |
| 160 | 150 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 228 | 282 | 30 | 77 | 40 | M20 | M20 | G1/2 |
| 160 | 150 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 228 | 282 | 30 | 77 | 40 | M20 | M20 | G1/2 |
| 160 | 150 | 505 | 4x26 | 474 | 12x22 | 370 | 356 | 515 | 400 | 228 | 282 | 30 | 77 | 40 | M20 | M20 | G1/2 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.






