Sello Mecánico Lubricado para Gas
TDSDGS-J02 Sello Mecánico Lubricado para Gas (pulgadas)
Dry Gas SealCategories:Sello Mecánico Lubricado para Gas
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤12.4MPa
Velocidad: ≤180m/s
Temperatura: -20℃~260℃
● Anillo giratorio (SiC/TC)
● Anillo estacionario (Carbono)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE/EPDM/Kalrez)
● Otras piezas (SUS304/SUS316)
|
Tamaño de sello (mm) |
d Rango de eje |
d4 |
l12 Single Min |
l12 Tandem Min |
| 2.187 | 1.000-1.140 | 4.125 | 1.828 | 3.906 |
| 2.437 | 1.141-1.375 | 4.406 | 1.843 | 3.906 |
| 2.687 | 1.376-1.625 | 4.703 | 1.859 | 3.921 |
| 2.937 | 1.626-1.843 | 4.968 | 1.859 | 3.921 |
| 3.187 | 1.844-2.093 | 5.265 | 1.875 | 3.937 |
| 3.437 | 2.094-2.343 | 5.546 | 1.906 | 3.953 |
| 3.687 | 2.344-2.562 | 5.828 | 1.921 | 3.968 |
| 3.937 | 2.563-2.812 | 6.109 | 1.921 | 3.968 |
| 4.187 | 2.813-3.031 | 6.390 | 1.937 | 3.984 |
| 4.437 | 3.032-3.265 | 6.671 | 1.968 | 4.000 |
| 4.687 | 3.266-3.500 | 6.968 | 1.968 | 4.000 |
| 4.937 | 3.501-3.734 | 7.234 | 2.000 | 4.046 |
| 5.187 | 3.735-3.984 | 7.531 | 2.031 | 4.109 |
| 5.437 | 3.985-4.218 | 7.812 | 2.046 | 4.125 |
| 5.687 | 4.219-4.453 | 8.093 | 2.078 | 4.187 |
| 5.937 | 4.454-4.687 | 8.375 | 2.109 | 4.250 |
| 6.125 | 4.688-4.859 | 8.578 | 2.156 | 4.312 |
| 6.375 | 4.860-5.109 | 8.875 | 2.171 | 4.359 |
| 6.625 | 5.110-5.343 | 9.156 | 2.187 | 4.390 |
| 6.875 | 5.344-5.578 | 9.473 | 2.218 | 4.421 |
| 7.125 | 5.579-5.812 | 9.718 | 2.250 | 4.500 |
| 7.375 | 5.813-6.046 | 10.000 | 2.281 | 4.562 |
| 7.625 | 6.47-6.296 | 10.281 | 2.312 | 4.625 |
| 7.875 | 6.297-6.531 | 10.578 | 2.343 | 4.687 |
| 8.125 | 6.532-6.765 | 10.937 | 2.359 | 4.703 |
| 8.375 | 6.766-6.984 | 11.234 | 2.390 | 4.765 |
| 8.625 | 6.985-7.218 | 11.500 | 2.421 | 4.812 |
| 8.875 | 7.219-7.468 | 11.796 | 2.453 | 4.875 |
| 9.125 | 7.469-7.703 | 12.078 | 2.484 | 4.937 |
| 9.375 | 7.704-7.937 | 12.359 | 2.500 | 4.968 |
| 9.625 | 7.938-8.171 | 12.640 | 2.531 | 5.031 |
| 9.875 | 8.172-8.406 | 12.921 | 2.562 | 5.093 |
| 10.125 | 8.407-8.656 | 13.203 | 2.578 | 5.125 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.









